datagift.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦96 ₦96 ₦96 ₦96 1 day AWOOF Plan
230.0MB ₦192 ₦192 ₦192 ₦190 1 Day AWOOF Plan
1.0GB ₦250 ₦250 ₦250 ₦250 Daily
500.0MB ₦350 ₦340 ₦340 ₦340 Weekly
500.0MB ₦360 ₦350 ₦350 ₦350 7 Days
1.0GB ₦450 ₦450 ₦440 ₦450 Weekly
1.0GB ₦460 ₦460 ₦460 ₦460 7 Days
500.0MB ₦495 ₦480 ₦480 ₦480 7 days AWOOF Plan
1.0GB ₦498 ₦498 ₦498 ₦498 1 Day AWOOF Plan
1.0GB ₦550 ₦540 ₦550 ₦540 30 Days
2.5GB ₦560 ₦560 ₦560 ₦560 Daily
1.5GB ₦586 ₦586 ₦586 ₦586 2 Days AWOOF Plan
2.0GB ₦730 ₦730 ₦730 ₦730 2 days AWOOF Plan
1.2GB ₦746 ₦746 ₦746 ₦746 7 days MTN PULSE Plan
1.0GB ₦778 ₦768 ₦778 ₦775 7 days AWOOF Plan
2.5GB ₦874 ₦874 ₦874 ₦870 2 Days AWOOF Plan
2.0GB ₦950 ₦900 ₦900 ₦900 Weekly Plan
1.5GB ₦980 ₦980 ₦980 ₦980 7 Days AWOOF Plan
2.0GB ₦1000 ₦950 ₦950 ₦950 30 Days
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 Days
3.2GB ₦1060 ₦1060 ₦1060 ₦1000 2 Days AWOOF Plan
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 Days
3.0GB ₦1350 ₦1300 ₦1300 ₦1300 Weekly Plan
3.0GB ₦1450 ₦1400 ₦1400 ₦1400 30 Days
2.0GB ₦1455 ₦1455 ₦1455 ₦1455 30 Days
1.8GB ₦1485 ₦1480 ₦1485 ₦1485 30 days thryve plan
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 Days
5.0GB ₦1800 ₦1800 ₦1800 ₦1750 30 Days
2.7GB ₦1940 ₦1940 ₦1940 ₦1940 30 Days
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 Days
3.5GB ₦2475 ₦2470 ₦2475 ₦2475 7 days AWOOF Plan
6.75GB ₦2970 ₦2970 ₦2970 ₦2970 30 Days (Xtra Special)
11.0GB ₦3470 ₦3470 ₦3470 ₦3470 7 Days AWOOF Plan
8.0GB ₦4365 ₦4365 ₦4365 ₦4365 30 Days
14.5GB ₦4960 ₦4960 ₦34960 ₦4960 30 Days (Xtra Special)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220 ₦210 ₦220 ₦210 30 days
750.0MB ₦250 ₦250 ₦250 ₦250 1 Day AWOOF
1.5GB ₦279 ₦279 ₦279 ₦279 1 Day AWOOF Plan
1.0GB ₦295 ₦290 ₦295 ₦295 3 Days
1.0GB ₦340 ₦340 ₦340 ₦330 7 days
1.0GB ₦420 ₦420 ₦420 ₦420 30 days
2.5GB ₦475 ₦475 ₦475 ₦475 2 Days AWOOF Plan
2.5GB ₦480 ₦480 ₦480 ₦480 2 Days AWOOF Plan
2.0GB ₦840 ₦840 ₦840 ₦840 30 days
3.0GB ₦850 ₦850 ₦850 ₦850 3 Days
3.0GB ₦975 ₦975 ₦975 ₦975 7 Days
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 30 days
5.0GB ₦1390 ₦1385 ₦1390 ₦1385 3 Days
5.0GB ₦1750 ₦1700 ₦1750 ₦1750 7 Days
10.0GB ₦1900 ₦1850 ₦1850 ₦1850 7 days AWOOF Plan
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65 ₦63 ₦63 ₦63 1 Day Standard Plan
300.0MB ₦125 ₦120 ₦125 ₦125 2 Days Standard Plan
600.0MB ₦250 ₦225 ₦250 ₦250 2 Days Standard Plan
1.0GB ₦300 ₦300 ₦300 ₦300 3 Days Social Bundle
1.5GB ₦450 ₦450 ₦450 ₦450 1 Day Standard Bundle
1.5GB ₦496 ₦490 ₦490 ₦490 7 Days Social Bundle
2.0GB ₦650 ₦625 ₦625 ₦625 2 Days Standard Plan
1.0GB ₦778 ₦780 ₦780 ₦800 7 Day Standard Plan
3.0GB ₦825 ₦825 ₦825 ₦825 2 Days Standard Plan
1.5GB ₦1100 ₦1050 ₦1100 ₦1050 7 Days Standard Plan
2.0GB ₦1455 ₦1485 ₦1485 ₦1485 1 Month Standard Plan
3.5GB ₦1476 ₦1466 ₦1476 ₦1466 7 Days Standard Plan
3.0GB ₦1970 ₦1960 ₦1970 ₦1960 1 Month
7.0GB ₦2075 ₦2065 ₦2075 ₦2065 7 Days Standard Plan
8.0GB ₦2200 ₦2150 ₦2200 ₦2150 1 Month
6.0GB ₦2535 ₦2525 ₦2535 ₦2525 7 Days Standard Plan
9.0GB ₦2900 ₦2900 ₦2900 ₦2900 7 days AWOOF Plan
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 7 Days Standard Plan
18.0GB ₦5200 ₦5100 ₦5200 ₦5100 7 Days Standard Plan
18.0GB ₦5940 ₦5900 ₦5940 ₦5940 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦320 ₦310 ₦320 ₦310 30 days
2.0GB ₦700 ₦700 ₦700 ₦700 30 days
3.0GB ₦960 ₦930 ₦960 ₦930 30 days
5.0GB ₦1600 ₦1575 ₦1600 ₦1575 30 days
10.0GB ₦1900 ₦1400 ₦1800 ₦1400 30 days
15.0GB ₦4800 ₦4650 ₦4800 ₦4650 30 days
20.0GB ₦6400 ₦6400 ₦6400 ₦6400 30 days